<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KempMullaney.com</title>
	<atom:link href="http://kempmullaney.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://kempmullaney.com/blog</link>
	<description>my blog on mobile strategies</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Biscuits in action&#8230;</title>
		<link>http://kempmullaney.com/blog/2011/11/30/biscuits-in-action/</link>
		<comments>http://kempmullaney.com/blog/2011/11/30/biscuits-in-action/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:20:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://kempmullaney.com/blog/?p=970</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/jYJvufgisBs?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kempmullaney.com/blog/2011/11/30/biscuits-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowToGoMo with Netbiscuits</title>
		<link>http://kempmullaney.com/blog/2011/11/09/howtogomo-with-netbiscuits/</link>
		<comments>http://kempmullaney.com/blog/2011/11/09/howtogomo-with-netbiscuits/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:58:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Corporate Examples]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://kempmullaney.com/blog/?p=961</guid>
		<description><![CDATA[Last week Netbiscuits proudly announced our partnership with Google as part of their GoMo initiative. HowToGoMo.com showcases several of our customers and highlights mobile best practices. In addition to case studies, best practices and tools at HowToGoMo.com, visitors are eligible &#8230;<p class="read-more"><a href="http://kempmullaney.com/blog/2011/11/09/howtogomo-with-netbiscuits/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kempmullaney.com/blog/wp-content/uploads/2011/11/howtogomo.jpg"><img src="http://kempmullaney.com/blog/wp-content/uploads/2011/11/howtogomo.jpg" alt="" title="howtogomo" width="968" height="602" class="aligncenter size-full wp-image-962" /></a><br />
Last week Netbiscuits proudly announced our partnership with Google as part of their GoMo initiative. <a href="http://www.howtogomo.com/en/">HowToGoMo.com</a> showcases several of our customers and highlights mobile best practices. In addition to case studies, best practices and tools at HowToGoMo.com, visitors are eligible for an exclusive two-month free trial of our award winning mobilization platform. Sign up for the free trial at <a href="http://www.netbiscuits.com/google-going-mobile-program">here</a> using the promo code GOMOWITHNB.</p>
<p>For more on mobile advertising be sure to read Google Mobile Ads <a href="http://googlemobileads.blogspot.com/">blog</a>.</p>
<p>Read more on our press release <a href="http://www.netbiscuits.com/2011-press-details/-/asset_publisher/0aS6/content/netbiscuits-to-work-with-google-on-gomo-initiative?redirect=%2Fpress-releases-2011">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kempmullaney.com/blog/2011/11/09/howtogomo-with-netbiscuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbiscuits World 2011 Wrap-up</title>
		<link>http://kempmullaney.com/blog/2011/11/02/netbiscuits-world-2011-wrap-up/</link>
		<comments>http://kempmullaney.com/blog/2011/11/02/netbiscuits-world-2011-wrap-up/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:13:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Corporate Examples]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://kempmullaney.com/blog/?p=950</guid>
		<description><![CDATA[Earlier this month we hosted Netbiscuits World 2011 at Soho House in New York City. The gathering of publishers, retailers and brands was an enormous success. Highlights include: Philippe Browning of CBS highlighting how they have seen 2X growth on &#8230;<p class="read-more"><a href="http://kempmullaney.com/blog/2011/11/02/netbiscuits-world-2011-wrap-up/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kempmullaney.com/blog/wp-content/uploads/2011/11/image_gallery.jpeg"><img src="http://kempmullaney.com/blog/wp-content/uploads/2011/11/image_gallery.jpeg" alt="" title="nbworld2011" width="680" height="237" class="aligncenter size-full wp-image-951" /></a><br />
Earlier this month we hosted Netbiscuits World 2011 at Soho House in New York City. The gathering of publishers, retailers and brands was an enormous success. Highlights include:</p>
<blockquote><li>Philippe Browning of CBS highlighting how they have seen 2X growth on each site they have migrated to the Netbiscuits platform. </li>
<li>Adobe/Omniture’s Roger Woods, ComScore’s Hans Fredericks and Webtrends Mike Ricci provided high-level insight on how to measure for the mobile web and mobile apps.</li>
<li>Google’s Jesse Haines gave an exclusive sneak preview of Google’s new mobile program for small and medium sized businesses set to launch in the coming days.</li>
<li>Adam Schneider of Microsoft TAG revealed that over 576,000 scans were secured in a recent issue of Allure Magazine.</li>
<li>During our panel on Mobile Monetization, Sportsman’s Guide’s Dale Monson reveals how since switching to Netbiscuits 4 months ago, their mobile sales have gone from $6K a month to more than $80K a month!</li>
</blockquote>
<p>The replay of our speakers and discussions can be seen <a href="http://www.netbiscuits.com/events/netbiscuits-world-2011-us">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://kempmullaney.com/blog/2011/11/02/netbiscuits-world-2011-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Fragmentation Visualized</title>
		<link>http://kempmullaney.com/blog/2011/10/28/android-fragmentation-visualized/</link>
		<comments>http://kempmullaney.com/blog/2011/10/28/android-fragmentation-visualized/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:09:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://kempmullaney.com/blog/?p=944</guid>
		<description><![CDATA[Michael DeGusta at theunderstatement.com put together this incredible visualization of smartphones and OS versions. This has to be one of the most powerful demonstrations of the fragmented the Android market. See the entire graphic and Michael&#8217;s comments here.]]></description>
			<content:encoded><![CDATA[<p>Michael DeGusta at <a href="http://theunderstatement.com/">theunderstatement.com</a> put together this incredible visualization of smartphones and OS versions. This has to be one of the most powerful demonstrations of the fragmented the Android market. See the entire graphic and Michael&#8217;s comments <a href="http://theunderstatement.com/post/11982112928/android-orphans-visualizing-a-sad-history-of-support">here</a>.<br />
<a href="http://kempmullaney.com/blog/wp-content/uploads/2011/10/fragmentation.jpg"><img src="http://kempmullaney.com/blog/wp-content/uploads/2011/10/fragmentation.jpg" alt="" title="fragmentation" width="593" height="356" class="aligncenter size-full wp-image-945" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kempmullaney.com/blog/2011/10/28/android-fragmentation-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Netbiscuits at Innovate 2011</title>
		<link>http://kempmullaney.com/blog/2011/10/13/visit-netbiscuits-at-innovate-2011/</link>
		<comments>http://kempmullaney.com/blog/2011/10/13/visit-netbiscuits-at-innovate-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:42:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kempmullaney.com/blog/?p=940</guid>
		<description><![CDATA[Come see us at booth No. 5! October 12 &#8211; 13 Moscone West, San Francisco]]></description>
			<content:encoded><![CDATA[<p>Come see us at booth No. 5! </p>
<p>October 12 &#8211; 13<br />
Moscone West, San Francisco </p>
]]></content:encoded>
			<wfw:commentRss>http://kempmullaney.com/blog/2011/10/13/visit-netbiscuits-at-innovate-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7% of US Digital Traffic is MOBILE</title>
		<link>http://kempmullaney.com/blog/2011/10/10/7-of-us-digital-traffic-is-mobile/</link>
		<comments>http://kempmullaney.com/blog/2011/10/10/7-of-us-digital-traffic-is-mobile/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:31:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://kempmullaney.com/blog/?p=937</guid>
		<description><![CDATA[This is a great read. From the ClickZ article: &#8220;As [mobile] devices gain adoption&#8221;, said Mark Donovan, comScore SVP of mobile, in a release, &#8220;we have also seen the rise of the &#8216;digital omnivores&#8217; – consumers who access content through &#8230;<p class="read-more"><a href="http://kempmullaney.com/blog/2011/10/10/7-of-us-digital-traffic-is-mobile/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is a great read. From the <a href="http://www.clickz.com/clickz/news/2116054/americans-consuming-internet?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+clickz+%28ClickZ+-+News%29">ClickZ article</a>:</p>
<blockquote><p>&#8220;As [mobile] devices gain adoption&#8221;, said Mark Donovan, comScore SVP of mobile, in a release, &#8220;we have also seen the rise of the &#8216;digital omnivores&#8217; – consumers who access content through several touchpoints during the course of their daily lives.&#8221;</p>
<p>&#8220;In order to meet the needs of these consumers,&#8221; he continued, &#8220;advertisers and publishers must learn to navigate this new landscape so they develop cross-platform strategies to effectively engage their audiences.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kempmullaney.com/blog/2011/10/10/7-of-us-digital-traffic-is-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Bye&#8230;</title>
		<link>http://kempmullaney.com/blog/2011/10/06/good-bye/</link>
		<comments>http://kempmullaney.com/blog/2011/10/06/good-bye/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:04:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kempmullaney.com/blog/?p=933</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://kempmullaney.com/blog/wp-content/uploads/2011/10/Stevejobs2.jpg"><img src="http://kempmullaney.com/blog/wp-content/uploads/2011/10/Stevejobs2.jpg" alt="" title="Stevejobs2" width="1011" height="748" class="aligncenter size-full wp-image-934" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kempmullaney.com/blog/2011/10/06/good-bye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Believe the [HTML5] Hype</title>
		<link>http://kempmullaney.com/blog/2011/10/05/dont-believe-the-html5-hype/</link>
		<comments>http://kempmullaney.com/blog/2011/10/05/dont-believe-the-html5-hype/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:50:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://kempmullaney.com/blog/?p=930</guid>
		<description><![CDATA[From the official Netbiscuits Mobile Metrics Report press release: &#8220;Clearly, the hype around HTML5, especially in the U.S., does not match the adoption rate,&#8221; said Michael Neidhoefer, CEO of Netbiscuits. &#8220;HTML5 is far from being the standard solution that mobile &#8230;<p class="read-more"><a href="http://kempmullaney.com/blog/2011/10/05/dont-believe-the-html5-hype/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>From the official Netbiscuits Mobile Metrics Report press release:</p>
<blockquote><p>&#8220;Clearly, the hype around HTML5, especially in the U.S., does not match the adoption rate,&#8221; said Michael Neidhoefer, CEO of Netbiscuits. &#8220;HTML5 is far from being the standard solution that mobile web and app developers are looking for when implementing rich UI features across multiple devices.&#8221;</p></blockquote>
<p>Read the full release <a href="http://www.netbiscuits.com/2011-press-details/-/asset_publisher/0aS6/content/latest-netbiscuits-mobile-web-metrics-report-lllustrates-depth-of-mobile-fragmentation?redirect=%2Fpress-releases-2011">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kempmullaney.com/blog/2011/10/05/dont-believe-the-html5-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S: Disappointed?</title>
		<link>http://kempmullaney.com/blog/2011/10/04/iphone-4s-disappointed/</link>
		<comments>http://kempmullaney.com/blog/2011/10/04/iphone-4s-disappointed/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:18:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://kempmullaney.com/blog/?p=923</guid>
		<description><![CDATA[The iPhone 4S is official and judging from the blogs and tweets I’ve read, more than a few folks appear to be disappointed. I can’t say I blame them. I’m feeling a certain level of malaise too. After a little &#8230;<p class="read-more"><a href="http://kempmullaney.com/blog/2011/10/04/iphone-4s-disappointed/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://kempmullaney.com/blog/wp-content/uploads/2011/10/4s.jpg"><img class="alignright size-medium wp-image-924" title="4s" src="http://kempmullaney.com/blog/wp-content/uploads/2011/10/4s-300x293.jpg" alt="" width="300" height="293" /></a>The iPhone 4S is official and judging from the blogs and tweets I’ve read, more than a few folks appear to be disappointed. I can’t say I blame them. I’m feeling a certain level of malaise too. After a little self-analysis, I’ve come up with the following reasons.</p>
<ol>
<li>The rumored new form factor was sexy and I wanted to see something new.</li>
<li>Most of the specs were leaked to, or guessed by the media so there were no big surprises today.</li>
<li>iOS 5 is still a few days away.</li>
<li>Siri will not work on the iPhone 4.</li>
</ol>
<p>But when I boil it down to the brass tacks, the main reason I am disappointed is that I am not eligible for an upgrade until May 2012. That means I will not get to use the phone I already love (my iPhone 4) with the addition of massive internal upgrades, rocket ship performance, a camera to die for and what looks to be one of the best voice recognition implementations I’ve ever seen.</p>
<p>By the time my upgrade eligibility comes around I’m confident the industry will be abuzz with speculation and rumors about the impending release of the iPhone 5. And I’ll be right there with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://kempmullaney.com/blog/2011/10/04/iphone-4s-disappointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Siri&#8230;</title>
		<link>http://kempmullaney.com/blog/2011/10/04/on-siri/</link>
		<comments>http://kempmullaney.com/blog/2011/10/04/on-siri/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:40:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://kempmullaney.com/blog/?p=918</guid>
		<description><![CDATA[With Siri, you&#8217;ll see people &#8216;talking&#8217; on their phones again, but they won&#8217;t be calling you, they&#8217;ll be talking TO their phones. Siri]]></description>
			<content:encoded><![CDATA[<p><a href="http://kempmullaney.com/blog/wp-content/uploads/2011/10/siri.jpg"><img src="http://kempmullaney.com/blog/wp-content/uploads/2011/10/siri.jpg" alt="" title="siri" width="109" height="118" class="alignright size-full wp-image-920" /></a>With Siri, you&#8217;ll see people &#8216;talking&#8217; on their phones again, but they won&#8217;t be calling you, they&#8217;ll be talking TO their phones.</p>
<p><a href="http://www.apple.com/iphone/features/siri.html">Siri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kempmullaney.com/blog/2011/10/04/on-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

